Color Camera
AcquCAM3 : 3 Mega pixel CMOS Color
AcquCAM Pro/U : 1.2 Mega pixel CCD Color
AcquCAM 5/U3 : 5 Mega pixel CMOS color
AcuqCAM Pro/G3 : 1.2 Mega pixel CCD Color
AcquCAM Gold3 : 2 Mega pixel CCD color
AcquCAM Gold : 2 Mega pixel CCD Color
AcquCAM 23G : 2.3 Mega pixel CCD Color
Product Code | Type | Resolution | Fluorescence | FPS | Trigger | Capture S/W | ARM |
AcquCAM3 | Color CMOS USB 2.0 | 1/2 ” 2048× 1536 1024× 768 | X | 10 35 | ● | ||
AcquCAM Pro/U | Color CCD USB 2.0 | 1/2 ” 1280× 960 | △ | 15 | ● | ||
AcquCAM 5/U3 | Color CMOS USB 3.0 | 1/2.5 ” 2592× 1944 | ○ | 15 | ● | ● | ● |
AcquCAM Pro/G3 | Color CCD USB 3.0 | 1/3 ” 1280× 960 | ○ | 30 | ● | ● | ● |
AcquCAM Gold3 | Color CCD USB 3.0 | 1/1.8 ” 1600× 1200 | △ | 20 | ● | ● | ● |
AcquCAM Gold
|
Color CCD USB 2.0 | 1/1.8 ” 1600× 1200 | △ | 12 | ● | ● | |
AcquCAM 23G | Color Exmor USB 3.0 | 1/1.2 ” 1920× 1200 | ○ | 54 | ● | ● | ● |