COMPRESSTOME Technical Spec_01
| Compresstome | VF-200 | VF-200-0Z | VF-300 | VF-300-0Z |
| Advance Speed | 1-20 ㎜/s, adjustable | 0-20 ㎜/s, adjustable | ||
| Return Speed | 20 ㎜/s, fixed | |||
| Vibration Frequency | 0-20 ㎐, adjustable | |||
| Vibration Amplitude | 2 ㎜, fixed | |||
| Z-axis Vibration | < 2 ㎛ | ~0 ㎛ | < 2 ㎛ | ~0 ㎛ |
| Blade | Double edge stainless, Ceramic blades | |||
| Cutting Angle | 13 degrees, fixed(standard) | |||
| Thickness Adjustment | Manual | Digital adjustment, Automatic | ||
| Micrometer Resolution | 10 ㎛/div | 1 ㎛/step | ||
| Maximum Tissue Diameter | 12.5 ㎜ (standard tube), 15.5 ㎜ (large tube), 6 ㎜ (small tube) |
|||
| Maximum Tissue Length | 25 ㎜ | |||
| Minimum Slice Thickness | 10 ㎛ | 4 ㎛ | ||
| Cutting Mode | Single | Single/ Continuous selectable |
||
| Bath | 140 x 60 x 30 ㎜ | |||
| Dimension ( L x W x H ) | 360 x 210 x 190 ㎜ | 330 x 240 x 190 ㎜ | ||
| Weight | 5 ㎏ | 7 ㎏ | ||
COMPRESSTOME Technical Spec _02
| Compresstome | VF-700-0Z | VF-800-0Z | VF-900-0Z |
| Advance Speed | 0-20 ㎜/s, adjustable | ||
| Return Speed | 20 ㎜/s, fixed | ||
| Vibration Frequency | 0-20 ㎐, adjustable | ||
| Vibration Amplitude | 2 ㎜, fixed | ||
| Z-axis Vibration | ~0 ㎛ | < 4 ㎛ | < 5 ㎛ |
| Blade | ceramic blades | tungsten carbide | |
| Cutting Angle | 20 degrees,fixed(standard)20 degrees,fixed(standard) | ||
| Thickness Adjustment | digital adjustment, automatic | ||
| Slice Thickness | 10 ㎛ (Min.) 250 ㎛ (Max.) |
40 ㎛ (Min.) 500 ㎛ (Max.) |
|
| Slice Thickness Resolution | 1 ㎛ | 2 ㎛ | |
| Tissue Diameter | 22 ㎜ (Max.) | 75㎜, 100㎜, 125㎜, 150㎜ |
170 ㎜ |
| Maximum Tissue Length | 25 ㎜ | 150 ㎜ | 120 ㎜ |
| Cutting Mode | Single/ Continue selectable | ||
| Bath | 210 x 80 x 35 ㎜ | 350 x 180 x 45 ㎜ | 730 x 250 x 45 ㎜ |
| Dimension ( L x W x H ) | 300 x 280 x 280 ㎜ | 480 x 480 x 450 ㎜ | 760 x 430 x 450 ㎜ |
| Weight | 9 ㎏ | 15 ㎏ | 30 ㎏ |